Common Flat Screen Printing Machine
Application
JB-4060-6080-6090 common flat screen printing machines are typically applied for planography. The substrates can be paper, plastics, glass, porcelain, metal, textile and leather etc.
The maximum printing area is 600×900mm, and the printing speed can be at least 1,200 pcs/h.
Specification
Model |
|
|
|
Max. printing area | 400×600mm2 | 600×800mm2 | 600×900mm2 |
Dimension of workbench | 600×700mm2 | 800×900mm2 | 800×1000mm2 |
Printing speed | 1300pcs/h | 1200pcs/h | 1200pcs/h |
Max. dimension of screen frame | 700×800mm2 | 900×1000mm2 | 900×1100mm2 |
Height of instant off-network | 0-23mm | 0-23mm | 0-23mm |
Print thickness | Below 40mm | Below 40mm | Below 40mm |
Net weight | 450kg | 500kg | 600kg |
Overall dimension | 1500×800×1250mm3 | 1800×1100×1300mm3 | 1800×1200×1300mm3 |
Power supply | 3P,380V/50Hz | 3P,380V/51Hz | 3P,380V/52Hz |
Power | 2.25KW | 2.6KW | 2.95KW |
Printing motor power | 0.75KW | 0.75KW | 1.1KW |
Printing shaft power | 0.75KW | 0.75KW | 0.75KW |
Blower power | 0.75KW | 1.1KW | 1.1KW |
Features
- The variable frequency speed regulation system can control the printing and ink filling speed to adapt to different flat prints.
- The dual-workbench system is convenient to adjust and can conduct precise positioning.
Samples
Contact us
For inquiries and support, connect with our team of experts. We’re here to assist you with all your screen printing needs.